<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Deception</title>
	<atom:link href="http://drywind.net/blog/politics-war-economics/global-warming-deception/44/feed/" rel="self" type="application/rss+xml" />
	<link>http://drywind.net/blog/politics-war-economics/global-warming-deception/44/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 22:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: drywind.net - Signs of the End Times - Bible Prophecy, Politics, UFOs and More</title>
		<link>http://drywind.net/blog/politics-war-economics/global-warming-deception/44/comment-page-1/#comment-6</link>
		<dc:creator>drywind.net - Signs of the End Times - Bible Prophecy, Politics, UFOs and More</dc:creator>
		<pubDate>Sun, 05 Nov 2006 02:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://drywindhome.net/blog/?p=44#comment-6</guid>
		<description>[...] In an earlier post I noted how there are peer-reviewed scientific studies that suggest solar activity is related to Global Warming. Now there are studies that suggest high energy cosmic rays can influence the climate. In Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences the &#8220;Experimental evidence for the role of ions in particle nucleation under atmospheric conditions&#8221; describes how levels of cosmic rays dramatically affect cloud formation. Since lower cosmic ray level result in less sun-shielding clouds; hence more heat. [...]</description>
		<content:encoded><![CDATA[<p>[...] In an earlier post I noted how there are peer-reviewed scientific studies that suggest solar activity is related to Global Warming. Now there are studies that suggest high energy cosmic rays can influence the climate. In Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences the &#8220;Experimental evidence for the role of ions in particle nucleation under atmospheric conditions&#8221; describes how levels of cosmic rays dramatically affect cloud formation. Since lower cosmic ray level result in less sun-shielding clouds; hence more heat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N8</title>
		<link>http://drywind.net/blog/politics-war-economics/global-warming-deception/44/comment-page-1/#comment-4</link>
		<dc:creator>N8</dc:creator>
		<pubDate>Fri, 22 Sep 2006 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://drywindhome.net/blog/?p=44#comment-4</guid>
		<description>As an amateur astronomy enthusiast, this is something that I&#039;ve been trying to tell people for years.  First, how can one be sure that global warming is not part of a natural and apparently cyclical glacial/interglacial climatic shift found in geological records.  Second, how can one be sure that the tiny amount of greenhouse gases released by human activity are significant compared to natural sources.  Third, how can one be sure that the greenhouse effect is driving global warming when there is evidence of solar energy output increase, corresponding to the periods in question.   I read an article a while back (unfortunately I can&#039;t be any more specific than that, at the moment) that stated that there&#039;s evidence that Mars&#039; surface temperature has been rising as well.</description>
		<content:encoded><![CDATA[<p>As an amateur astronomy enthusiast, this is something that I&#8217;ve been trying to tell people for years.  First, how can one be sure that global warming is not part of a natural and apparently cyclical glacial/interglacial climatic shift found in geological records.  Second, how can one be sure that the tiny amount of greenhouse gases released by human activity are significant compared to natural sources.  Third, how can one be sure that the greenhouse effect is driving global warming when there is evidence of solar energy output increase, corresponding to the periods in question.   I read an article a while back (unfortunately I can&#8217;t be any more specific than that, at the moment) that stated that there&#8217;s evidence that Mars&#8217; surface temperature has been rising as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
